Default ports used with Synergis Cloud Link
2025-07-15Last updated
Learn about the default network communication ports that Synergis™ Cloud Link uses.
For a list of default ports that are used by Synergis Softwire integrations, click here.
| Port usage | Port | Protocol | IP protocol |
|---|---|---|---|
| Network discovery (ping) | Not applicable | ICMP | IPv4, IPv6 |
| Network connectivity | UDP 68 | DHCP | IPv4 |
| UDP 546 | DHCP | IPv6 | |
| Redirection to 443 | TCP 80 | HTTP | IPv4, IPv6 |
| Web portal Secured communication |
TCP 443 (Inbound) | HTTPS | IPv4, IPv6 |
| Peer-to-peer communication | TCP 443 (Outbound) | HTTPS | IPv4, IPv6 |
| Synergis discovery | UDP 2000 (Inbound and Outbound) | Proprietary | IPv4, IPv6 |
| Network discovery | UDP 5353 (Inbound) | mDNS | IPv4, IPv6 |
| TCP 5355 (Inbound) UDP 5355 (Inbound) |
LLMNR | IPv4, IPv6 | |
| UDP dynamic range | DNS-SD | IPv4, IPv6 |